Description
The Victron MultiPlus 48/3000/35-50 230V VE.Bus, as the name suggests, is a combined inverter and charger in one elegant package. Its many features include a true sine wave inverter, adaptive charging, hybrid PowerAssist technology, and a host of system integration features.
| MULTIPLUS | 48/3000/35 |
| PowerControl | Yes |
| PowerAssist | Yes |
| Transfer switch (A) | 16 or 50 |
| INVERTER | |
| Input voltage range (V DC) | 9,5 – 17 V 19 – 33 V 38 – 66 V |
| Output | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% |
| Cont. output power at 25°C (VA) | 3000 |
| Cont. output power at 25°C (W) | 2400 |
| Cont. output power at 40°C (W) | 2200 |
| Cont. output power at 65°C (W) | 1700 |
| Peak power (W) | 6000 |
| Maximum efficiency (%) | 93 / 94 / 95 |
| Zero load power (W) | 20 / 20 / 25 |
| Zero load power in AES mode (W) | 15 / 15 / 20 |
| Zero load power in Search mode (W) | 8 / 10 / 12 |
| CHARGER | |
| AC Input | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 |
| Charge voltage ‘absorption’ (V DC) | 14,4 / 28,8 / 57,6 |
| Charge voltage ‘float’ (V DC) | 13,8 / 27,6 / 55,2 |
| Storage mode (V DC) | 13,2 / 26,4 / 52,8 |
| Charge current house battery (A) | 120 / 70 / 35 |
| Charge current starter battery (A) | 4 (12 V and 24 V models only) |
| Battery temperature sensor | yes |
| GENERAL | |
| Auxiliary output | Yes (16A) |
| Programmable relay | Yes |
| Protection | a – g |
| VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration |
| General purpose com. port | Yes |
| Remote on-off | Yes |
| Common Characteristics | Operating temp. range: -40 to +65°C (fan assisted cooling) Humidity (non-condensing): max 95% |
| ENCLOSURE | |
| Common Characteristics | Material & Colour: aluminium (blue RAL 5012) Protection category: IP 21 |
| Battery-connection | Four M8 bolts (2 plus and 2 minus connections) |
| 230 V AC-connection | Screw terminals 13mm2 (6 AWG) |
| Weight (kg) | 18 |
| Dimensions (hxwxd in mm) | 362 x 258 x 218 |
| STANDARDS | |
| Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 |
| Emission, Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
| Road vehicles | 12V and 24V models: ECE R10-4 |
| Anti-islanding | See our website |












Reviews
There are no reviews yet.