Description
Advanced Maximum Power Point Detection in case of partial shading conditions
If partial shading occurs, two or more maximum power (MPP) points may be present on the power-voltage curve.
Conventional MPPTs tend to lock to a local MPP, which may not be the optimum MPP.
The innovative SmartSolar algorithm will always maximize energy harvest by locking to the optimum MPP.
Outstanding conversion efficiency
No cooling fan. Maximum efficiency exceeds 99 %.
Flexible charge algorithm
Fully programmable charge algorithm, and eight pre-programmed algorithms, selectable with a rotary switch (see manual for details).
Extensive electronic protection
Over-temperature protection and power derating when temperature is high.
PV short circuit and PV reverse polarity protection.
PV reverse current protection.
Bluetooth Smart built-in
The wireless solution to set-up, monitor, update and synchronise SmartSolar Charge Controllers.
Internal temperature sensor and optional external battery voltage, temperature and current sensing via Bluetooth
A Smart Battery Sense, a BMV-712 Smart Battery Monitor or a SmartShunt can be used to communicate battery voltage and temperature (and current, in case of a BMV 712 or a SmartShunt) to one or more SmartSolar Charge Controllers.
VE.Direct or VE.Can
For a wired data connection to a Color Control GX, other GX products, PC or other devices.
Synchronized parallel charging with VE.Can or Bluetooth
Up to 25 units can be synchronized with VE.Can, and up to 10 units with Bluetooth.
Fully discharged battery recovery function
Will initiate charging even if the battery has been discharged to zero volts.
Will reconnect to a fully discharged Li-ion battery with integrated disconnect function.
VE.Can: the multiple controller solution
Up to 25 units can be synchronised with VE.Can.
Remote on-off
To connect for example to a VE.BUS BMS.
Programmable relay
Can be programmed to trip on an alarm, or other events.
Optional: SmartSolar pluggable LCD display
Simply remove the rubber seal that protects the plug on the front of the controller, and plug-in the display.
Specification:
| SMARTSOLAR CHARGE CONTROLLER | 250/85 |
| Battery voltage | 12 / 24 / 48V Auto Select (software tool needed to select 36V) |
| Rated charge current | 85A |
| Nominal PV power, 12V | 1200W |
| Nominal PV power, 24V | 2400W |
| Nominal PV power, 36V | 3600W |
| Nominal PV power, 48V | 4900W |
| Max. PV short circuit current | 70A (max 30A per MC4 conn.) |
| Maximum PV open circuit voltage | 250V absolute maximum coldest conditions 245V start-up and operating maximum |
| Maximum efficiency | 99% |
| Self-consumption | Less than 35mA @ 12V / 20mA @ 48V |
| Charge voltage ‘absorption’ | Default setting: 14,4 / 28,8 / 43,2 / 57,6V (adjustable with: rotary switch, display, VE.Direct or Bluetooth) |
| Charge voltage ‘float’ | Default setting: 13,8 / 27,6 / 41,4 / 55,2V (adjustable: rotary switch, display, VE.Direct or Bluetooth) |
| Charge voltage ‘equalization’ | Default setting: 16,2V / 32,4V / 48,6V / 64,8V (adjustable) |
| Charge algorithm | multi-stage adaptive (eight preprogrammed algorithms) or user defined algorithm |
| Temperature compensation | -16 mV / -32 mV / -64 mV / °C |
| Protection | Battery reverse polarity (fuse, not user accessible) PV reverse polarity / Output short circuit / Over temperature |
| Operating temperature | -30 to +60°C (full rated output up to 40°C) |
| Humidity | 95%, non-condensing |
| Maximum altitude | 5000m (full rated output up to 2000m) |
| Environmental condition | Indoor, unconditioned |
| Pollution degree | PD3 |
| Data communication port | VE.Direct or Bluetooth |
| Remote on/off | Yes (2 pole connector) |
| Programmable relay | DPST AC rating: 240VAC / 4A DC rating: 4A up to 35VDC, 1A up to 60VDC |
| Parallel operation | Yes |
| ENCLOSURE | |
| Colour | Blue (RAL 5012) |
| PV terminals | 35 mm² / AWG2 (Tr models) Three pairs of MC4 connectors (MC4 models) |
| Battery terminals | 35mm² / AWG2 |
| Protection category | IP43 (electronic components), IP22 (connection area) |
| Weight | 4,5 kg |
| Dimensions (h x w x d) in mm | Tr models: 216 x 295 x 103 MC4 models: 246 x 295 x 103 |
| STANDARDS | |
| Safety | EN/IEC 62109-1, UL 1741, CSA C22.2 |












Reviews
There are no reviews yet.